Messing Buis
MS 63:
Levermaat in mm | gewicht in kg/m. | Levermaat in mm | gewicht in kg/m. | Levermaat in mm | gewicht in kg/m. | ||
4 x 0,5 | 0,047 | 12 x 1,0 | 0,294 | 22 x 1,5 | 0,821 | ||
6 x 1,0 | 0,134 | 10 x 1,5 | 0,340 | 75 x 2,5 | 4,840 | ||
8 x 1,0 | 0,187 | 12 x 1,5 | 0,421 | 175 x 5,0 | 22,70 | ||
10 x 1,0 | 0,240 |
MS 58:
Levermaat in mm | gewicht in kg/m. | Levermaat in mm | gewicht in kg/m. | Levermaat in mm | gewicht in kg/m. | ||
15 x 2,0 | 0,694 | 18 x 3,0 | 1,202 | 35 x 5,0 | 4,005 | ||
20 x 2,0 | 0,961 | 21 x 3,0 | 1,442 | 40 x 5,0 | 4,673 | ||
30 x 2,0 | 1,495 | 22 x 3,5 | 1,729 | 50 x 10,0 | 10,68 | ||
40 x 2,0 | 2,029 | 25 x 4,0 | 2,243 | 55 x 10,0 | 12,02 | ||
50 x 2,0 | 2,563 | 32 x 5,0 | 3,605 | 80 x 15,0 | 26,04 |
Andere maten op aanvraag.